Demidov open-cast crushed-stone
Granite macadam, fraction 5-10 mm
| Parameter | DSTU B.V.2.7.-75-98, DSTU B.V.2.7-71-98, GOST 8267-93 | By fact | |
|
Bulk weight (kg/m3) |
- | 1380 | |
| Content of grain with plate-like (flaky) and needle shape | 15-25% | 23,6 | |
| Content of flour and clay particles (%) | 1 | 0,9 | |
| Including clay in globs | 0,25 | No | |
| Content of poor rock cuttings (%) | 5 | No | |
| Crushed-stone mark by strength | М1000-М1400 | М1200 | |
| Cold resistance | F 300 | F 300 | |
| Radiation sample | 1 grade | 1 grade |
Granite macadam, fraction 10-20 mm
| Parameter |
DSTU
B.V.2.7.-75-98,
DSTU B.V.2.7-71-98, GOST 8267-93 |
By fact | |
| Bulk weight (kg/m3) | - | 1420 | |
| Content of grain with plate-like (flaky) and needle shape | 15-25% | 22,8 | |
| Content of flour and clay particles (%) | 1 | 0,79 | |
| Including clay in globs | 0,25 | No | |
| Content of poor rock grain (%) | 5 | 2,4 | |
| Crushed-stone mark by strength | М1000-М1400 | М1200 | |
| Cold resistance | F 300 | F 300 | |
| Radiation sample | 1 grade |
1 grade |
Granite macadam, fraction 5-20 mm
| Parameter | DSTU B.V.2.7.-75-98, DSTU B.V.2.7-71-98, GOST 8267-93 |
By fact | |
| Bulk weight (kg/m3) | - | 1310 | |
| Content of grain with plate-like (flaky) and needle shape | 15-25% | 23 | |
| Content of flour and clay particles (%) | 1 | 0,81 | |
| Including clay in globs | 0,25 | No | |
| Content of poor rock grain (%) | 5 | 1,87 | |
| Crushed-stone mark by strength | М1000-М1400 | М1200 | |
| Cold resistance | F 300 | F 300 | |
| Radiation sample | 1 grade | 1 grade |
Granite macadam, fraction 0-5 mm (SCREENING)
| Parameter | GOST 8735-88, GOST 26193-84 |
By fact | |
| Bulk weight (kg/m3) | - | 1495 | |
| Content of flour and clay particles (%) | 12 | 8 | |
| Including clay in globs | 0,5 | No | |
| Content of grain larger than 5 mm | Not more than 20% | 0,26% | |
| Content of grain larger than 10 mm | Not more than 5% | 0 | |
| Crushed-stone mark by strength | - | М1200 | |












